Volks-zeichenschule Box of Drawings
Jonathan Yarden Mar 25, 2021 · v min. read
In this commodity you will find a description of fuses and relays Volkswagen, with photos of block diagrams and their locations. Highlighted the cigarette lighter fuse (equally the most popular matter people look for).
Get tips on blown fuses, replacing a fuse, and more.
Fitting locations overview
- Concluding 30 voltage supply fuse -S190-
- Fuse holder A -SA- Fuses
- Fuse holder B -SB- Fuses
- Fuse holder C -SC- Fuses
- Fuse holder D -SD- Fuses
- Single fuses under driver seat
Fuses (SA) on fuse holder, on the bombardment (two)
Fuses on the battery
№ | A | Function/component |
ane | eighty | Automated glow period control unit -J179- |
2 | 40 60 / fourscore | Radiator fan control unit -J293- (only on models with A/C organization) radiator fan -V7- (only on models with A/C system) correct radiator fan -V35- (only on models with air conditioning system) |
3 | fourscore | Onboard supply control unit -J519- Engine component current supply relay -J757- Fuse holder C -SC- SC2, SC3, SC8 – SC10, SC16 |
iv | 150 | Auxiliary battery -A1- Tipping mechanism fuse -S186- (earlier Baronial 2006) Fuse 1 (thirty) -S204- (after July 2006) Fuse 2 (xxx) -S205- (after September 2006) Chief fuse for multiple equipment configurations -S245- (before August 2006) Fuse holder D -SD- SD23 – SD25, SD28 (after September 2006 on models with 2nd battery) |
5 | 150 | Final xv voltage supply relay -J329- Horn relay -J413- Onboard supply control unit of measurement -J519- Terminal 15 voltage supply relay 2 -J681- Get-go/Stop operation fuse -S349- (later on November 2011) Fuse holder B -SB- SB1 – SB18 Fuse holder C -SC- SC4 – SC7, SC11 – SC15, SC17 – SC25 |
6 | – | Concluding 15 relief relay -J404- Voltage supply relay i -J701- (subsequently Nov 2013) Relief relay 2 for terminal 15 -J817- (just for models in the 3.8 t weight class) Relief relay 3 for last 15 -J896- (after Nov 2011) Fuse for heated front windscreen -S127- Fuse 1 -S131- (after Nov 2011) Fuse 1 (thirty) -S204- (before June 2006) Fuse holder D -SD- SD10 – SD33, SD42 |
7 | 150 | Auxiliary air heater element -Z35- |
Fuses (SB) on fuse carrier B, left A-pillar (three)
Fuse on left A-pillar
№ | A | Part/component |
1 | 25 | Commuter door control unit -J386- |
ii | 10 | Diagnostic connection -U31- |
3 | 25 | ABS control unit -J104- |
4 | 40 | ABS command unit of measurement -J104- |
5 | – | -Not used- |
6 | vii.5 | Evaluation unit of measurement for reducing agent level -G698- (from Nov 2008 to May 2009) Reverse flow valve for reducing amanuensis -N473- (from November 2008 to May 2009) Pump for reducing agents -V437- (from Nov 2008 to May 2009) -Not used- (from May 2009) Supply unit of measurement for reducing agent metering organization -GX19- (from Nov 2013) NOx sensor command unit -J583- (from November 2013) Relay 1 for voltage supply -J701- (from November 2013) NOx sensor 2 control unit of measurement -J881- (from November 2013) Relay for reducing agent metering arrangement -J963- (from November 2013) Pump for reducing agent -V437- (from Nov 2013) |
7 | xxx | Headlight washer system pump -V11- |
eight | 15 | Rotating light and siren system switch -E11- (from July 2006) Switch for rotating calorie-free -E162- (from July 2006) Alarm horn -H12- Warning organization relay 1 -J460- Siren system relay 2 -J645- (From July 2006) |
nine | 10 | Plow signal relay for roof mounted plow signals -J436- (from May 2007) |
10 | 15 | Radio -R- Control unit with brandish for radio and navigation -J503- |
11 | 7.five | Mobile telephone operating electronics control unit of measurement -J412- Tachograph control unit -J621- |
12 | thirty | Heater/heat output switch -E16- Fresh air blower relay -J13- Fresh air blower command unit -J126- Fresh air blower -V2- |
thirteen | 7.5 | Pre-pick clock -E111- Remote control receiver for auxiliary coolant heater -R149- |
14 | 30 | Operating unit of measurement for centre dash panel -J819- |
15 | ten | Load area illumination switch -E481- (to October 2008) Non used |
16 | 10 | Heater/heat output switch -E16- A/C command module -J301- CD changer -R41- |
17 | 10 | Interior illumination switch -E599- Rear interior lamp switch -E6- (from November 2012 to May 2013) |
eighteen | – | Non used |
Fuses (SC) in fuse holder C, on left A-colonnade (four)
Fuse on left A-pillar
№ | A | Function/component |
1 | xv | Treble horn -H2- |
2 | 25 | Electronic ignition lock -D9- El. steer. col. lock CU -J764- |
3 | x | Electronic ignition lock -D9- Control unit in dash console insert -J285- Engine control unit of measurement -J623- (from May 2012) |
4 | five | Light switch -E1- Operating unit for centre dash panel -J819- |
5 | 30 | Windscreen wiper motor -V- |
6 | fifteen | Fuel system pressurisation pump -G6- |
7 | five | Steering column electronics command unit -J527- |
8 | twenty | Engine command unit -J623- |
ix | 20 25 | Fuse 6 on fuse holder B -SB6- (from November 2008 to May 2009) Fuse holder D -SD- SD34 – SD36 (from May 2009 to November 2013) |
x | ten | Air mass meter -G70- (from May 2012) Evaluation unit for reducing agent level -G698- (from May 2012) Heater element for crankcase breather -N79- (from May 2012) Fuel force per unit area regulating valve -N276- Frazzle gas recirculation cooler changeover valve -N345- (from May 2012) Reverse period valve for reducing agent -N473- (from May 2012) Exhaust gas recirculation cooler pump -V400- (from May 2012) Pump for reducing amanuensis -V437- (from May 2012) |
11 | 15 | Relief relay 2 for last xv -J817- (simply for models in the 3.8 t weight form) Fuse i on fuse holder D -SD1- Fuse ii on fuse holder D -SD2- |
12 | 10 | Airbag control unit -J234- |
13 | xv | Glove compartment low-cal switch -E26- Cigarette lighter -U1- |
14 | v | Lite switch -E1- Control unit of measurement in dash panel insert -J285- Diagnostic connection -U31- |
xv | 5 | Heater/estrus output switch -E16- Headlight range control regulator -E102- Left headlight range control motor -V48- Correct headlight range control motor -V49- |
16 | 10 | Main switch for finish/start system -E101- Gearbox neutral position switch -F365- Oil level and oil temperature sender -G266- Fuel pump relay -J17- Connected coolant circulation relay -J151- Automatic glow period control unit of measurement -J179- Final fifty voltage supply relay -J682- Starter relay 1 -J906- (after November 2013) Starter relay 2 -J907- (later Nov 2013) Charge pressure control solenoid valve -N75- Coolant circuit valve -N214- Frazzle flap valve -N220- (after November 2013) Fuel metering valve -N290- Frazzle gas recirculation cooler changeover valve -N345- Lambda probe heater -Z19- |
17 | 10 | Airbag control unit of measurement -J234- |
18 | 7.5 | Restriction light switch -F- (from July 2006 to November 2011) Brake pedal switch -F63- (from July 2006 to Nov 2011) Relief relay for terminal 15 -J404- Voltage stabiliser -J532- (later November 2011) Relay for special constructions, terminal 15 -J821- (after November 2011) Relief relay 3 for terminal 15 -J896- (from Nov 2011) |
19 | 7.5 | Onboard supply control unit -J519- (Interior light) |
20 | 25 | Onboard supply control unit -J519- |
21 | 5 | Air mass meter -G70- Engine control unit -J623- |
22 | 5 | Brake light switch -F- (before June 2006) Brake pedal switch -F63- (before June 2006) Lateral acceleration sensor -G200- (from July 2006) Longitudinal acceleration sensor -G251- (from July 2006) ABS control unit -J104- (From July 2006) |
23 | 25 | Starter -B- Onboard supply control unit of measurement -J519- |
24 | 10 | -Reserve Kl. 15- Battery regulation control unit -J840- (from May 2013) |
25 | 30 | -12-V socket -U5- |
Fuses (SD) on fuse holder D, under commuter seat,until May 2011 (5)
Fuse under driver seat
№ | A | Part/component |
1 | five | Operating unit for window regulator in driver door -E512- Heated rear window relay -J9- (before June 2006) Relay ii for heated rear window -J868- (From July 2006) |
2 | xxx | Rear left wing door window wiper motor -V92- Rear window wiper motor in right wing door -V93- |
3 | 5 | Pre-selection clock -E111- Gearbox neutral position switch -F365- Display unit control unit -J146- Mobile telephone operating electronics control unit -J412- (until May 2011) Reversing camera -R189- |
4 | 7.5 | Working speed command switch -E261- (from July 2006) Power accept-off warning switch -F247- (from July 2006) Relay for heated rear window -J9- (until June 2006) Trailer detector control unit -J345- Tachograph control unit -J621- (From July 2006) |
5 | v / ten | Selector lever -E313- Automated manual gearbox control unit of measurement -J514- |
6 | v | Battery regulation command unit -J840- (until May 2013) Heater element for crankcase sabbatical -N79- |
7 | 10 | Fuel filter heater -Z57- |
8 | 5 / 10 | Tilting mechanism button -E223- Relay for special constructions, terminal xv -J821- six-pivot connector -T6ah- (from May 2007) 7-pin connector -T7f- (Tail elevator coupling point) |
9 | 15 | Switch for roof ventilator to ventilate loading area -E534- Siren system relay -J408- |
10 | 25 | -Interface for external use- |
11 | 15 | Relay for special constructions, terminal xv -J821- |
12 | x | Relay for special constructions, concluding 61 -J822- |
13 | 30 / 10 | Evaporator blower command unit of measurement -J349- (from May 2007 to May 2011) Turn point relay for roof mounted turn signals -J436- (To May 2007) |
14 | 20 | Trailer detector command unit of measurement -J345- (Before August 2006) 9-pivot connector -T9b- (Preliminary ready-upwardly for trailer attachment from September 2006) Trailer socket -U10- (From September 2006) |
15 | 25 | Trailer detector command unit of measurement -J345- |
16 | seven.5 | Parking aid control unit -J446- Tyre Pressure Monitoring Organization control unit -J502- |
17 | 25 | Command unit for programmable special functions -J820- |
18 | 25 | Command unit for programmable special functions -J820- |
19 | five / 25 | Roof electronics control unit -J528- |
20 | seven.5 / 10 | Continued coolant circulation relay -J151- Entry and footwell low-cal relay -J348- (from May 2009) |
21 | 15 / 30 | Heated rear window relay -J9- |
22 | fifteen | Heated rear window relay -J9- (earlier June 2006) Relay two for heated rear window -J868- |
23 | 10 / 15 | Load expanse illumination switch -E481- (after November 2008) 12 5 socket 2 -U18- |
24 | 15 | 12 V socket 4 -U20- |
25 | 15 | 12 V socket 3 -U19- |
26 | 25 | Auxiliary heater control module -J364- |
27 | 20 / 25 | Auxiliary heater command module -J364- Control unit 2 for supplementary heating -J824- |
28 | 30 / forty | Evaporator blower command unit of measurement -J349- (before April 2007) Gearbox hydraulic pump relay -J510- (from May 2007) |
29 | 15 | Automated manual gearbox control unit -J514- |
thirty | forty | Gearbox hydraulic pump relay -J510- (earlier Apr 2007) Bombardment regulation control unit of measurement -J840- |
31 | 30 / 15 | Rear fresh air blower control unit of measurement -J391- Left sliding door control unit -J558- Rear fresh air blower -V80- |
32 | 5 | Battery monitoring control unit of measurement -J367- |
33 | fifteen | Right sliding door command unit -J731- |
34 | xv | Command unit for reducing-amanuensis heater -J891- (from April 2009) |
35 | 15 / three | Command unit for reducing-agent heater -J891- (from April 2009) |
36 | – | Not used |
Fuses (SD) on fuse holder D, nether driver seat,after May 2011 (five)
Fuse under driver seat
№ | A | Function/component |
1 | five | Operating unit for window regulator in commuter door -E512- Heated rear window relay ii -J868- |
2 | 30 | Rear left wing door window wiper motor -V92- Rear window wiper motor in right wing door -V93- |
3 | v | Pre-selection clock -E111- Gearbox neutral position switch -F365- Display unit -J145- Reversing camera -R189- |
4 | 7.five | Working speed control switch -E261- Power take-off warning switch -F247- Trailer detector command unit of measurement -J345- Tachograph control unit of measurement -J621- |
5 | v / 10 | Selector lever -E313- Automated manual gearbox control unit -J514- Bonnet contact switch -F266- (from November 2011) |
six | 5 / 10 | Heater element for crankcase breather -N79- Battery regulation control unit -J840- (from May 2011 to May 2013) |
vii | ten | Fuel filter heater -Z57- |
viii | v / x | Tilting mechanism push -E223- Parking aid control unit of measurement -J446- (after May 2013) Relay for special constructions, final 15 -J821- (until Nov 2011) 6-pin connector -T6ah- seven-pin connector -T7f- (Tail lift coupling point) |
9 | fifteen | Switch for roof ventilator to ventilate loading expanse -E534- (before November 2011) Siren organisation relay -J408- (earlier Nov 2011) -nicht belegt (ab Nov 2011)- |
10 | 25 | -Schnittstelle für externe Nutzung- |
xi | xv | Relay for special constructions, terminal 15 -J821- |
12 | ten | Relay for special constructions, concluding 61 -J822- |
13 | – | Not used |
14 | 20 | nine-pin connector -T9b- (Preliminary set-up for trailer attachment) Trailer socket -U10- |
15 | 25 | Trailer detector command unit -J345- |
16 | 7.five | Parking help control unit of measurement -J446- Tyre Pressure level Monitoring Arrangement command unit -J502- |
17 | 25 | Control unit for programmable special functions -J820- |
xviii | 25 | Control unit for programmable special functions -J820- |
19 | 5 / 25 | Roof electronics command unit -J528- |
20 | seven.v / 10 | Continued coolant circulation relay -J151- Entry and footwell light relay -J348- |
21 | xxx | Heated rear window relay -J9- |
22 | 15 | Heated rear window relay 2 -J868- |
23 | 10 / xv | Load area illumination switch -E481- 12 V socket ii -U18- |
24 | fifteen | 12 V socket 4 -U20- |
25 | 15 | 12 Five socket three -U19- |
26 | 25 | Auxiliary heater control module -J364- |
27 | 20 / 25 | Auxiliary heater command module -J364- Control unit 2 for supplementary heating -J824- |
28 | forty / thirty | Gearbox hydraulic pump relay -J510- Starter relay 1 -J906- |
29 | 15 | Automated manual gearbox control unit -J514- |
30 | 5 | Battery regulation command unit -J840- |
31 | 30 / 15 | Left sliding door control unit -J558- (from May 2012) Rear fresh air blower control unit of measurement -J391- Rear fresh air blower -V80- |
32 | v | Battery monitoring control unit -J367- |
33 | 15/30/7,five | Non used Right sliding door control unit of measurement -J731- (from May 2012) Lockout relay ane for transfer box -J1010- (from Jan 2012) Lockout relay ii for transfer box -J1011- (from January 2012) Lockout relay iii for transfer box -J1012- (from Jan 2012) Compressed air compressor -V534 – (From January 2012) |
34 | 15 / vii.v | Command unit for reducing-agent heater -J891- Transfer box differential lock switch -F99- (from January 2012) Rear beam drive unit differential lock switch -F100- (from January 2012) Forepart beam drive unit differential lock switch -F101- (From Jan 2012) |
35 | xv / 3 | Control unit for reducing-amanuensis heater -J891- Compressed air compressor protection control unit of measurement -J1013- (From January 2012) |
36 | 5 | Not used (to January 2012) Compressed air compressor pressure switch -F503- (From January 2012) |
37 | – | Not used |
38 | – | Not used |
39 | 7.five / 15 | Switch for roof ventilator to ventilate loading expanse -E534- (after November 2011) Siren system relay -J408- (from November 2011) |
40 | – | Not used |
41 | – | Not used |
42 | 30 | Evaporator blower control unit -J349- |
43 | – | Not used |
44 | – | Non used |
45 | – | Not used |
46 | – | Not used |
47 | – | Not used |
48 | – | Not used |
49 | – | Non used |
50 | – | Not used |
51 | – | Not used |
52 | – | Not used |
53 | – | Non used |
54 | – | Non used |
55 | – | Not used |
56 | – | Non used |
Unmarried fuses under driver seat (fusesfor special vehicles until May 2013)
A – Tipping machinery fuse -S186- Up to Baronial 2006
A – Fuse i (xxx) -S204- (Retarder/Second bombardment)
A – Fuse 2 (thirty) -S205- after September 2006 (Tail lift/3-fashion tipper/Retarder)
A – Main fuse for multiple equipment configurations -S245- Up to August 2006
Unmarried fuses nether driver seat (fusesfor special vehicles after May 2013)
A – Fuse 1 (thirty) -S204- (Retarder/Second bombardment)
A – Fuse 2 (30) -S205- (Tail elevator/iii-fashion tipper/Retarder)
Fuse 1 -S131-
A – Daytime running lights fuse -S220- (Achleitner only)
B – Fuse one -S131- (Compressed air compressor)
Terminal thirty voltage supply fuse -S190- (1)
A – Terminal 30 voltage supply fuse -S190- (in the line section between the alternator and the starter)WARNING: Last and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market place.
Still have questions or want to supplement the article? Discuss On Telegram
Source: https://fuses.guru/volkswagen/volkswagen-crafter-fuse-box-diagram/
Post a Comment for "Volks-zeichenschule Box of Drawings"